top of page
Infinity Avana - Available Inventory
Last Updated : 10th July 2025
Tower | Unit Number | Unit Type | Carpet | Terrace Area | Package Price |
---|---|---|---|---|---|
A | 3001 | 4BHK | 1485 | ₹2,61,46,608 | |
A | 403 | 3BHK | 1200 | 2100 | ₹3,21,34,800 |
B | 101 | 3BHK | 1271 | 168 | ₹2,02,14,080 |
B | 102 | 3BHK | 1133 | ₹1,69,07,168 | |
B | 103 | 3BHK | 1201 | ₹1,79,20,096 | |
B | 104 | 3BHK | 1266 | 173 | ₹2,01,76,840 |
B | 2001 | 4BHK | 1485 | ₹2,37,80,496 | |
B | 2701 | 4BHK | 1485 | 316 | ₹2,88,83,709 |
C | 101 | 3BHK | 1045 | 604 | ₹1,90,38,864 |
C | 103 | 2BHK | 796 | 133 | ₹1,32,83,520 |
C | 202 | 3BHK | 1108 | ₹1,65,34,768 | |
C | 801 | 3BHK | 1045 | ₹1,63,17,286 | |
C | 2802 | 3BHK | 1108 | ₹1,65,34,768 | |
C | 3002 | 3BHK | 1108 | ₹1,70,55,971 | |
C | 3003 | 2BHK | 796 | ₹1,22,61,654 | |
D | 101 | 3BHK | 1045 | 1392 | ₹2,45,98,992 |
D | 102 | 2BHK | 938 | ₹1,35,61,213 | |
D | 103 | 2BHK | 796 | ₹1,22,61,654 | |
D | 202 | 2BHK | 938 | ₹1,35,61,213 | |
D | 302 | 2BHK | 938 | ₹1,35,61,213 | |
D | 402 | 2BHK | 938 | ₹1,35,61,213 | |
D | 2803 | 2BHK | 796 | ₹1,22,61,654 | |
D | 3003 | 2BHK | 796 | ₹1,22,61,654 |
bottom of page